| Campaign | Budget | Impr | CTR | Calls | Conv Rate | Conv | Cost/Conv | Cost |
|---|---|---|---|---|---|---|---|---|
| Event Services | $30/day | 2,253 | 7.99% | 9 | 19.44% | 35 | $7.71 | $269.71 |
| Search || M.M. | $10/day | 4,225 | 2.82% | 13 | 9.24% | 11 | $17.99 | $197.85 |
| Software Ads || M.M. | $5/day | 2,576 | 4.50% | 10 | 7.76% | 9 | $33.53 | $301.78 |
| Sports Activations | PMax | $10/day | 6,759 | 1.92% | 3 | 0.24% | 5 | $36.21 | $181.03 |
| Search | Sports Activations | $10/day | 2,027 | 4.49% | 2 | 3.30% | 3 | $151.41 | $454.22 |
| CASA | PMax | $10/day | 254,373 | 0.02% | 0 | 0.00% | 3 | $130.93 | $392.79 |
| Sales | Products | PMax | $5/day | 314,326 | 0.06% | 3 | 0.01% | 3 | $91.47 | $274.40 |
| Total | 70 | $30.51 | $2,136.05 | |||||
| Keyword | Campaign | Match | Impr | Clicks | CTR | CPC | Spend |
|---|---|---|---|---|---|---|---|
| la photo party | Search || M.M. | Exact | 1,403 | 73 | 5.20% | $1.97 | $143.66 |
| photo booth rental | Event Services | Phrase | 432 | 56 | 12.96% | $3.08 | $172.48 |
| 360 photo booth rental | Event Services | Phrase | 284 | 31 | 10.92% | $2.71 | $84.01 |
| photo booth for party | Event Services | Phrase | 187 | 24 | 12.83% | $3.22 | $77.28 |
| event photo booth | Event Services | Phrase | 156 | 19 | 12.18% | $2.89 | $54.91 |
| la photo party services | Software Ads || M.M. | Broad | 1,208 | 47 | 3.89% | $4.12 | $193.64 |
| Ad | Impr | Link Clicks | CTR | Leads | CPL | Spend |
|---|---|---|---|---|---|---|
| PBU 1 | 13,274 | 335 | 3.48% | 15 | $15.66 | $234.83 |
| PBU 5 | 9,375 | 203 | 4.53% | 5 | $30.11 | $150.54 |
| CASA REEL V2 | -- | 1,750 LPV | 6.36% | 0 | -- | $123.76 |
| INFINITE Ad | -- | 351 LPV | -- | 0 | -- | $123.29 |
| EXPLORER Ad | -- | 295 LPV | -- | 0 | -- | $104.26 |
| Sports Activations Traffic Ad | -- | 390 LPV | -- | 0 | -- | $92.84 |
| PBU 2 | -- | 13 LPV | -- | 0 | -- | $8.58 |
| PBU 3 | -- | 20 LPV | -- | 0 | -- | $5.42 |
| Total | 20 | $42.18 | $843.52 | |||
| Campaign | Status | Impr | CTR | Conv Rate | Conv | Cost/Conv | Cost |
|---|---|---|---|---|---|---|---|
| Event Services | Paused | 7,028 | 3.67% | 1.55% | 4 | $84.41 | $337.63 |
| Software Ads || M.M. | Active | 10,099 | 4.04% | 0.74% | 3 | $81.43 | $244.29 |
| Search | Sports Activations | Paused | 4,982 | 2.23% | 0.00% | 0 | -- | $149.96 |
| Total | 7 | $104.55 | $731.88 | ||||
| Keyword | Position | Volume | Traffic % |
|---|---|---|---|
| photo booth camera | 1 | 2,400 | 16.34% |
| picture photo booth | 1 | 720 | 4.90% |
| photo booth | 5 | 40,500 | 4.47% |
| 360 photo booth for sale | 1 | 480 | 3.11% |
| best photo booth | 1 | 480 | 3.27% |
| photo booth buy | 1 | 320 | 2.18% |
| dslr photo booth | 1 | 260 | 1.81% |
| photo booth machine | 1 | 720 | 4.90% |
| photo booth for events | 3 | 1,000 | 2.48% |
| 360 photo booth buy | 1 | 210 | 1.43% |
| la photo party | 1 | 170 | 1.16% |
| photo booth products | 2 | 480 | 2.17% |
| booth by demand | 4 | 170 | 0.52% |
| photo booth app | 7 | 3,600 | 1.10% |
| photo booth for sale | 8 | 4,400 | 0.87% |
| Contact | Amount | Source | Traffic Source | Detail |
|---|---|---|---|---|
| Mona Vanns | $10,000 | Offline | Offline sources | CONVERSATIONS / Email |
| Tasha Silverman | $5,000 | Organic | Organic search | Google (SSL) |
| Nondie Sebastian | $5,000 | Offline | Offline sources | EXTENSION |
| Kevin Lang | $49 | Email marketing | Labor Day Sale 2026 | |
| Lizbeth Miscles | $3,800 | Direct | Paid search | event services / la photo party |
| Kevin Lang | $49 | Email marketing | Labor Day Sale 2026 | |
| Stephanie Strine | $4,100 | Organic | Organic search | Google (SSL) |
| Mike Gifford | $5,000 | Offline | Offline sources | SALES |
| Luis Turcios | $2,500 | Offline | Direct traffic | laphotoparty.com/ |
| Magic Booth | $49 | Offline | Direct traffic | laphotoparty.com/ |
| Justine Scarfone | $1,500 | Offline | Offline sources | EXTENSION |
| Nancy Axel | $9,900 | Offline | Offline sources | IMPORT |
| Alexis Areias | $3,000 | Organic | Organic search | Google (SSL) |
| Elizabeth Charles | $49 | Offline | Direct traffic | laphotoparty.com/ |
| Derrick Collins | $49 | Email marketing | Products Holiday 25 | |
| Derrick Collins | $49 | Email marketing | Products Holiday 25 | |
| Hallia Baker | $1,750 | Offline | Offline sources | EXTENSION |
| Josh Walker | $49 | Offline | Direct traffic | laphotoparty.com/photo-b... |
| David Miller | $0 | Offline | Direct traffic | laphotoparty.com/ |
| Josh Walker | $49 | Offline | Direct traffic | laphotoparty.com/photo-b... |
| David Miller | $0 | Offline | Direct traffic | laphotoparty.com/ |
| Momentophotobooth | $49 | Offline | Direct traffic | laphotoparty.com/photo-b... |
| Michelle Montague | $12,000 | Organic | Direct traffic | laphotoparty.com/photo-b... |
| Kevin Lang | $49 | Email marketing | Labor Day Sale 2026 | |
| Heather Knauf | $49 | Offline | Offline sources | IMPORT |
| Giancarlo Scuderi | $2,500 | Offline | Offline sources | EXTENSION |
| Alexa Wittelsberger | $3,500 | Direct | Direct traffic | laphotoparty.com/ |
| Kevin Lang | $49 | Email marketing | Labor Day Sale 2026 | |
| Mia Mastrandrea | -- | Paid Search | Paid search | sports activations / branded |
| Genesis Maple | -- | Organic | Organic search | Google (SSL) |
| Alize Farhat | -- | Paid Search | Paid search | event services / la photo party |
| Stephanie Coronado | $5,000 | Offline | Offline sources | CRM_UI |
| 2 records | $18,700 | Offline | Offline sources | EXTENSION |
| Harris Peng | $49 | Offline | Organic search | Google (SSL) |
| Debbie Brandel | $2,355 | Offline | Offline sources | CONVERSATIONS / Email |
| Marissa McKendall | $2,750 | Offline | Offline sources | EXTENSION |
| Mina Connery | $2,000 | Paid Search | Paid search | event services / photo rental |
| Sonnie Sallberg | $8,000 | Offline | Offline sources | CRM_UI |
| Jake Pratt | $49 | Email marketing | CASA Pre-Launch | |
| Jake Pratt | $49 | Email marketing | CASA Pre-Launch | |
| Andrew Robinson | $49 | Offline | Offline sources | IMPORT |
| Liam Phin | $1,098 | Offline | Offline sources | INTEGRATION |
| Sydney (NBCUniversal) | $2,150 | Offline | Offline sources | CONVERSATIONS / Email |
| Zora LeMaile-Stovall | $18,000 | Organic | Direct traffic | laphotoparty.com/event-se... |
| Samantha Goldstein | -- | Paid Search | Direct traffic | l.laphotoparty.com/event-s... |
| Rachel Ash | -- | Direct | Paid search | event services / la photo party |
| Catalina Cano | $3,100 | Offline | Offline sources | EXTENSION |
| Michelle Gelman | $299 | Offline | Direct traffic | meetings.hubspot.com |
| John Thomas | $49 | Email marketing | CASA Pre-Launch | |
| Super Admin1 | $799 | Offline | Offline sources | IMPORT |
| Super Admin1 | $799 | Offline | Offline sources | IMPORT |
| Super Admin1 | $799 | Offline | Offline sources | IMPORT |
| branding@lenscapeco | $49 | Offline | Offline sources | INTEGRATION |
| Christian Tenekedes | $49 | Offline | Offline sources | INTEGRATION |
| Ben Atkinson | $1,098 | Offline | Offline sources | IMPORT |
| Nikki Ludwig | $6,000 | Paid Search | Paid search | event services / 360 photo booth |
| erinf@mirroredmedia | $6,000 | Offline | Offline sources | EXTENSION |
| Kenneth McSpadden | $15,000 | Paid Search | Direct traffic | laphotoparty.com/photo-b... |
| Noeru Sasaki | $4,000 | Offline | Offline sources | CONVERSATIONS / Email |
| Sarah Bugarin | $4,000 | Direct | Paid search | glendale |
| Adi Wilk | $81,000 | Direct | Direct traffic | laphotoparty.com/contact... |
| Haya Moments | $49 | Offline | Offline sources | CONVERSATIONS / Email |
| Ashley Bailey | $0 | Offline | Direct traffic | m.laphotoparty.com |
| Anna Urrabazo | $7,249 | Referral | Referrals | wp.titan.email |
| Stacie Lindenbaum | $2,000 | Offline | Offline sources | CONVERSATIONS / Email |
| Matt Nehring | $49 | Offline | Offline sources | INTEGRATION |
| LATOYA BONNER | $49 | Email marketing | Tips & Tricks Drip | |
| Super Admin1 | $1,098 | Offline | Offline sources | IMPORT |
| jojo Alvarez | $1,650 | Offline | Paid search | event services / la photo party |
| Christian Tenekedes | $49 | Offline | Offline sources | INTEGRATION |
| Freddy Hernandez | $30,000 | Paid Search | Paid search | sales-performance max-1 |
| Jeinnymar Urbina | $49 | Offline | Direct traffic | m.laphotoparty.com |
| Christopher Barreto | $49 | Offline | Direct traffic | meetings.hubspot.com |
| Caramia Gonzalez | $269.10 | Offline | Direct traffic | laphotoparty.com/photo-b... |
| Chrissy Fischer | $2,500 | Organic | Organic search | Google (SSL) |
| Amy McAndrew | $2,500 | Offline | Offline sources | IMPORT |
| Shaw Muraviov | $4,000 | Offline | Offline sources | EXTENSION |
| Emean Eldaour | $49 | Offline | Offline sources | INTEGRATION |
| Vanessa Malevski | $49 | Offline | Direct traffic | laphotoparty.com/ |
| Sissy Davidson-Baker | $2,650 | Paid Search | Paid search | event services / booth by demand |
Below are the 12 deals the LAPP team has attributed to marketing efforts. All are marked as "Direct" channel on their end.
| Date | Amount | Deal Name | Contact | Status | Rep | Type |
|---|---|---|---|---|---|---|
| Aug 7 | $30,000 | Oracle Tech Conference | Freddy Hernandez | Quote sent | Evan | Events |
| Aug 7 | $1,650 | 50th Bday Nomad | jojo Alvarez | Quote sent | Evan | Events |
| Aug 13 | $4,000 | Loyola Chicago | Sarah Bugarin | Quote sent | Evan | Events |
| Aug 13 | $15,000 | The Kenny Show - New Deal | Kenneth McSpadden | Waiting | Chad | Products |
| Aug 14 | $6,000 | Cornerstone 360 AZ | Nikki Ludwig | Quote sent | Evan | Events |
| Aug 18 | -- | Homecoming Tailgate | Rachel Ash | Waiting | Daniel | Events |
| Aug 18 | -- | Samantha Birthday Party | Samantha Goldstein | Waiting | Daniel | Events |
| Aug 18 | $18,000 | NMSDC Conference | Zora LeMaile-Stovall | Quote sent | Evan | Events |
| Aug 20 | $2,000 | Basketball Activation | Mina Connery | Quote sent | Evan | Events |
| Aug 20 | -- | Grand Opening Ceremony | Alize Farhat | Quote sent | Daniel | Events |
| Aug 20 | -- | Grand Openings Students 2026 | Mia Mastrandrea | Waiting | Daniel | Events |
| Aug 24 | $49 | PBU Weekly | Elizabeth Charles | Won | Chad | Products |
| Total Client-Attributed | $76,699+ | |||||